Sizes and information
Each piece is made to order. You can order standard sizes or custom sizes.
Order a custom-made part:
To order a custom-made garment, select your item and enter your measurements at the payment stage. For any questions, please feel free to contact us by email at contact@carlisfrance.fr or on Instagram.
Order a piece in a standard size:
To order a garment in a standard size, select your item and enter your chosen size at checkout. For any questions, please feel free to contact us by email at contact@carlisfrance.fr or on Instagram.
International size conversion
| Carlis Size | EU | UK | US | IT | China | Korea | Japan | AU |
|---|---|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 38 | 150/76A | 44 | 7 | 6 |
| S | 36 | 8 | 4 | 40 | 155/80A | 55 | 9 | 8 |
| M | 38 | 10 | 6 | 42 | 160/84A | 66 | 11 | 10 |
| L | 40 | 12 | 8 | 44 | 165/88A | 77 | 13 | 12 |
| XL | 42 | 14 | 10 | 46 | 170/92A | 88 | 15 | 14 |
| XXL | 44 | 16 | 12 | 48 | 170/92A | 99 | 17 | 16 |
| XXXL | 46 | 18 | 14 | 50 | 180/100A | 100 | 19 | 18 |
Guide to measurements in centimeters
| IN CM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| Bust (Chest circumference) | 80–84 | 84–88 | 88–92 | 94–96 | 96–100 | 100–104 | 104–108 |
| Size (Waist circumference) | 66–70 | 70–74 | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 |
| Hips (Hip circumference) | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
Size guide in inches
| IN INCH | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| Bust | 31.5–33.1 | 33–34.7 | 34.7–36.2 | 37–37.8 | 37.8–39.4 | 39.4–41 | 41–42.5 |
| Waist | 26–27.5 | 27.5–29.1 | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37 |
| Hips | 35.4–37 | 37–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–45.5 |

JOIN THE CARLIS CLUB
- Fashion tips
- Access to private sales and offers
- Invitations to our exclusive events
